⦁ Pūʻulu ʻenehana me ka awelika 20 mau makahiki o ka ʻike hana
⦁ Hāʻawi ʻia ka lawelawe ʻoihana hoʻokahi no ka mākeke ma waho
⦁ He hui mana uila hoʻohui ʻia ʻo Kina, hāʻawi nui i nā huahana uila like ʻole i nā ʻoihana hoʻohana ikehu kūloko a me nā ʻāina ʻē a me nā mea kūʻai ʻoihana hoʻohana kiʻekiʻe.
⦁ Mea hana kūikawā ma ke kahua o 10kV-500kV ka hale kiaʻi / pou no ka lawe ʻana a me ka hāʻawi ʻana i ka uila, ka hale kiaʻi kelepona / pou, ka hale substation, a me nā mea kila etc.
inoa huahana | Loop lua ma ka hale kiai o ka muliwai |
Māka uila | 220kV/330kV |
Mea Maka | kila Q235,345,A36,GR50 |
Lapaʻau ʻili | Hoʻohu wela |
ʻO ka mānoanoa galvanized | 86um ka mānoanoa o ka Layer |
ʻO nā kīʻaha | 4.8;6.8;8.8 |
Palapala | GB/T19001-2016/ISO 9001:2015 |
ola ola | Ma mua o 30 makahiki |
Kūlana hana | GB/T2694-2018 |
Kūlana galvanizing | ISO1461 |
Nā kūlana waiwai maka | GB/T700-2006, ISO630-1995, GB/T1591-2018;GB/T706-2016; |
Paʻa paʻa | GB/T5782-2000. ISO4014-1999 |
Kūlana welding | AWS D1.1 |
Hua'ōlelo | Pole Mana Uila, Hale Kiai Laina, Hale Kiekie Voltage, Halekui Uila, Hale Kuleana Mana, Halekiai Hookui, Halekiai Kiekie, Halekiai Mana Uila |
'ikamu | ʻO ka mānoanoa o ka uhi zinc |
Kūlana a me ke koi | ≧86μm |
Ka ikaika o ka pili | ʻAi ʻia e CuSo4 |
ʻAʻole wehe ʻia ka ʻaʻahu zinc a hāpai ʻia e ka hama | 4 manawa |
ʻO ke kūlana Galvanized | ISO:1461-2002 |
Loaʻa i kā mākou hui kahi ʻōnaehana lawelawe logistic kūpono. E hoʻokaʻawale ʻia kēlā me kēia o kā mākou huahana i nā ʻāpana kūpono no ka lawe ʻana, e hoʻopili pono ʻia a hoʻouna ʻia i ke awa a i ʻole kahi i koho ʻia e ka mea kūʻai. He maʻalahi loa ka hoʻopili ʻana o nā huahana e wehe a pale i nā waiwai mai ka pōʻino.
Waiho i kāu leka no nā kikoʻī hou aku, e hoʻokaʻaʻike i kēia manawa!!!
15184348988