E nānā ma ʻaneʻi, 10 mau makahiki o ka Excellence, Rich ka ʻike hoʻokuʻu aku i waho
⦁ Pūʻulu ʻenehana me ka awelika 20 mau makahiki o ka ʻike hana
⦁ Hāʻawi ʻia ka lawelawe ʻoihana hoʻokahi no ka mākeke ma waho
⦁ He hui mana uila hoʻohui ʻia ʻo Kina, hāʻawi nui i nā huahana uila like ʻole i nā ʻoihana hoʻohana ikehu kūloko a me nā ʻāina ʻē a me nā mea kūʻai ʻoihana hoʻohana kiʻekiʻe.
⦁ Mea hana kūikawā ma ke kahua o 10kV-500kVhale kiaʻi laina hoʻouna/ pole no ka lawe ʻana a me ka hāʻawi ʻana i ka uila,hale kiaʻi kelepona/ kia,hale hoʻolāʻau, akia kukui alanuietc. kekahi mea kuleana ko'iko'i o ka mea hana transformer, ka mea hana pepa kila silika a me ke kahua mana.
Inoa mea kūʻai | 35kV hale kiaʻi uila |
Māka uila | 33kV/35kV |
Mea Maka | Q255B/Q355B/Q420B |
Lapaʻau ʻili | Hoʻohu wela |
ʻO ka mānoanoa galvanized | 86um ka mānoanoa papa |
Pena kiʻi | hoʻopilikino |
ʻO nā kī | 4.8; 6.8; 8.8 |
Palapala | GB/T19001-2016/ISO 9001:2015 |
ola ola | Ma mua o 30 makahiki |
Kūlana hana | GB/T2694-2018 |
Kūlana galvanizing | ISO1461 |
Nā kūlana waiwai maka | GB/T700-2006, ISO630-1995, GB/T1591-2018;GB/T706-2016; |
Paʻa paʻa | GB/T5782-2000.ISO4014-1999 |
Kūlohelohe kūlana | AWS D1.1 |
EU kūlana | CE: EN10025 |
ʻAmelika Hui Pū ʻIa | ASTM A6-2014 |
'ikamu | Ka mānoanoa o ka uhi zinc |
Kūlana a me ke koi | ≧86μm |
Ka ikaika o ka pili | ʻAi ʻia e CuSo4 |
ʻAʻole wehe ʻia ka ʻaʻahu zinc a hoʻokiʻekiʻe ʻia e ka hama | 4 manawa |
Galvanized kūlana | ISO: 1461-2002 |
Hoʻopili ʻia kēlā me kēia ʻāpana o kā mākou huahana e like me ke kiʻi kikoʻī.E kau ʻia kēlā me kēia code i kahi sila kila ma kēlā me kēia ʻāpana.Wahi a ke code, e ʻike maopopo nā mea kūʻai aku i kahi ʻāpana no ke ʻano a me nā ʻāpana.
Ua helu pono ʻia nā ʻāpana āpau a hoʻopaʻa ʻia ma o ke kaha kiʻi i hiki ke hōʻoiaʻiʻo ʻaʻohe ʻāpana i nalowale a maʻalahi ke hoʻokomo.