E
ʻĀpana
ʻO ka mana kiʻekiʻe o ka panel solar: | 18V48W(Polycrystalline Silicon) | Mea kukui: | Aluminum huila |
ʻAno pākaukau: | 12.8V/260WH (LiFePO4 pākaukau) | palapala hōʻoia: | ISO/RoSH/CE/IP65 |
Lumen(lm): | 6600lm | Manawa hoʻohiki: | 3 makahiki |
Ka manawa hoʻouka (e ka lā): | 6-7 mau hola (me ka ʻālohilohi ikaika) | Nui ʻāpana: | 1027*297*139mm |
Nā hola hana: | 12 hola, 3-5 ua lā | Nui pahu: | 985.5*93.5*342mm + 250*220*155mm (kumu kukui) |
Hana wela (℃): | -20~+60 | NW: | 11.6kg |
CCT: | 6000~6500k | GW: | 12.95 |
Ke kiʻekiʻe e kau ana: | 5 mika | Ka nui / ctn: | 1 hoʻonohonoho i 2 ctns |
ʻO ke kihi nānā kukui: | 120° | 20GP ipu: | 1178 pcs |
ʻAno māmā
ʻāpana huahana
ʻO ke ʻano hoʻoulu ʻana he nui