ʻO XY Tower kahi hui mana uila hoʻohui ʻia e Kina, hāʻawi nui i nā huahana uila like ʻole i nā ʻoihana hoʻohana ikehu kūloko a me nā ʻāina ʻē a me nā mea kūʻai ʻoihana hoʻohana kiʻekiʻe.
He mea hana kūikawā ʻo XY Tower ma ke kahua o ka hale kiaʻi / pole laina kelepona, hale kiaʻi kelepona / pou, hale hoʻonohonoho substation, a me nā mea kila etc.
IKE ELECTRIC CROSS ARM PRODUCTION
ʻO ka lima keʻa pololei: noʻonoʻo wale ʻia ma ke ʻano maʻamau me ka ʻole o ka pahu, ma lalo o ka haʻawe kū pololei a me ke kau ʻana o ka uea;
ʻO ka lima hoʻopaʻapaʻa keʻa: ka mea alakaʻi ma lalo o ka haʻahaʻa a me ka haʻahaʻa, e lawe pū ka poʻe ʻilihune i ka ikaika huki uea;
ʻO ka lima keʻa kekahi mea nui o ka hale kiaʻi. ʻO kāna hana ka hoʻokomo ʻana i nā insulators a me nā mea pono e kākoʻo i nā conductors a me nā uila uila, a mālama iā lākou ma kahi mamao palekana e like me nā lula.
HOIKE HOIKE
NUI HUA
OLELO HOOLAHA MAU
Nā kikoʻī maʻamau | Ana (mm) | ||
L | W | E | |
∠63*6*1500 | 1500 | 63 | 6 |
∠63*6*1800 | 1800 | 63 | 6 |
∠63*6*2000 | 2000 | 63 | 6 |
∠63*6*3000 | 3000 | 63 | 6 |
∠75*8*1500 | 1500 | 75 | 8 |
∠80*8*1500 | 1500 | 80 | 8 |
∠63*6*3000 | 3000 | 63 | 6 |
OLELO HOOLAHA
ʻAno | Lima kea kila kila |
Kohu no | Māhele uila |
Torlance o ka nui | -0.02 |
Mea waiwai | ʻO ka maʻamau Q235B,Q355B |
Ka mana | 10 KV ~550 KV |
Kumu Palekana | Mea palekana no ka lawe ʻana i ka waina: 8 |
Lapaʻau ʻili | Ua hoʻopaʻa ʻia ma hope o ASTM A 123 a i ʻole kekahi maʻamau e koi ʻia e ka mea kūʻai aku. |
Hui o na pou | Hoʻokomo i ke ʻano, ke ʻano innerfllange, ke ʻano hui alo i ke alo. |
Hoʻolālā o ka pou | Kū'ē i ke olai o ka papa 8 |
Ka Makani makani | 160 Km/Hora . 30 m / s |
ikaika hua liʻiliʻi | 355 mpa |
Ka ikaika tensile hope loa | 490 mpa |
ʻO ka ikaika tensile hope loa | 620 mpa |
Kūlana | ISO 9001 |
Ka lōʻihi o kēlā me kēia ʻāpana | I loko o 14m hoʻokahi hana ʻana me ka ʻole o ka hui ʻana |
mānoanoa | 1 mm a 30 mm |
Kaʻina Hana Hana | Rew material test → Cuttingj → Molding or bending →Welidng (longitudinal)→ Dimension verify→ Flange welding → Hole drilling→ Calibration → Deburr→ Galvanization a pauka uhi, pena → Recalibration → Thread → Packages |
HOOLAHA
15184348988