Ka makou hana
XY HalekuiHe hui alakaʻi o ka laina uila uila kiʻekiʻe ma ke komohana hema ʻo Kina. Ua hoʻokumu ʻia i ka makahiki 2008, ma ke ʻano he hui hana a kūkākūkā ma ke kahua o Electrical aKūkākūkāʻEnekinia, ua hāʻawi ʻo ia i nā hoʻonā EPC i nā koi e ulu nei o ka māhele Transmission and Distribution (T&D) ma ka ʻāina.
Mai ka makahiki 2008, ua komo nā hale kiaʻi XY i kekahi o nā papahana hana uila nui loa a paʻakikī loa ma Kina. Ma hope o 15 mau makahiki o ka ulu mau.hoʻoili& laina hāʻawi a me nā mea uila.
Mea kiko'ī
Inoa Huahana | Hale Hōʻailona |
Mea Maka | Q235B/Q355B/Q420B |
Lapaʻau ʻili | Hoʻohu wela |
Mānoanoa Galvanized | 86um ka mānoanoa o ka papa |
Pena kiʻi | Hoʻopilikino ʻia |
ʻO nā kīʻaha | 4.8;6.8;8.8 |
Palapala | GB/T19001-2016/ISO 9001:2015 |
ola ola | Ma mua o 30 makahiki |
Mea Hana Hana | GB/T2694-2018 |
Kūlana Galvanizing | ISO1461 |
Nā Kūlana Mea Maka | GB/T700-2006, ISO630-1995, GB/T1591-2018;GB/T706-2016; |
Paʻa Paʻa | GB/T5782-2000. ISO4014-1999 |
Kūlana Welding | AWS D1.1 |
Hoʻolālā makani māmā | 30M/S (ʻokoʻa ma nā ʻāpana) |
Hohonu hau | 5mm-7mm: (ʻokoʻa ma nā ʻāpana) |
Aseismatic Intensity | 8° |
Ka Mahana Manao | -35ºC~45ºC |
Nalo Vertical | <1/1000 |
Kūleʻa ʻĀina | ≤4Ω |
Hōʻike hale kiaʻi Telecom
No nā hale kiaʻi telecom i nā kūlana like ʻole, hiki iā ʻoe ke hele mai no ke kūkākūkā maʻamau, hāʻawi ʻia ka hui hoʻolālā ʻoihana a me ka lawelawe hoʻokahi!
Nā hiʻohiʻona hoʻolālā
Hoʻohana ka hale kiaʻi kihi kila i ka hoʻolālā lattice, nona nā pono aʻe
1. He ākea ma luna a ʻoi aku ka ʻoi ma lalo, kaumaha ma luna a māmā hoʻi ma lalo, me ka ikaika o ka makani.
2. ʻO ke kū'ēʻana o ka Seismic, ka pono, ka hiki ke halihali maikaʻi, ka ikaika o ka hana kiʻekiʻe, ka ductility maikaʻi, ka pono kūpono a me ka hana seismic kiʻekiʻe.
4. Hoʻohui maʻalahi a hoʻokomo
4. ʻAʻole pono nā mīkini hāpai nui.
5. Maikaʻi no ka hoʻoponopono kūloko
Nā kūlana
Kūlana hana | GB/T2694-2018 |
Kūlana galvanizing | ISO1461 |
Nā kūlana waiwai maka | GB/T700-2006, ISO630-1995, GB/T1591-2018;GB/T706-2016; |
Paʻa paʻa | GB/T5782-2000. ISO4014-1999 |
Kūlana welding | AWS D1.1 |
EU kūlana | CE: EN10025 |
ʻAmelika Hui Pū ʻIa | ASTM A6-2014 |
Pūʻolo
Kekahi nīnau, e ʻoluʻolu e nīnau!
15184348988