nā pou kukui o waho,
kia kukui, kukui lā, Mako kila,
Kiʻekiʻe | 6-8m | 9-10m | 11-12m | Ma luna o 12 mika pole | 20m |
Anawaena | 70-170/75-175/ 80-180/70-180mm | 80-190/90-200/ 100-200mm | 90-200/100-200mm | 90-200/100-200mm | 160-380mm |
mānoanoa | 3.0/3.25/3.5/3.75mm | 3.5/3.75/4.0mm | 3.5/3.75/4.0mm | 3.5/3.75/4.0mm | 6-8mm |
Papa kumu | 260*260*12mm 280*280*14mm 300*300*16mm | 300*300*16mm 320*320*18mm 350*350*20mm | 320*320*18mm 350*350*20mm 400*400*20mm | 320*320*18mm 350*350*20mm 400*400*20mm | 650*650*25mm |
Mea waiwai | Q235A/Q235B/SS400 | Q235A/Q235B/SS400 | Q235A/Q235B/SS400 | Q235A/Q235B/SS400 | Q235A/Q235B/SS400 |
m | ʻO ke kukui no ke kukui alanui lā, kukui alanui 4m 5m 6m 7m 8m 9m 10m |
Mea waiwai | Q235 kila |
Lapaʻau ʻili | Galvanization Wela & Pena |
Ka uhi ʻana | wela-luu,80um |
Laulā anawaena luna | 60-90mm |
Laulā anawaena o lalo | 132-210mm |
Laulā mānoanoa pā | 2.0mm 2.5mm i 5.0mm |
Kiʻekiʻe | 5m-12m |
Ke ano o ka pou | Conical/Round conical/Octagonal conical /Straight square /Tubular stepped |
Kau ola | 50 makahiki |
Koho:
1. Height mai 3m a 12m
2.Flange kau ʻia a kanu ʻia ʻano
Noi:
15184348988